seriali scatole rolex

« Older   Newer »
  Share  
oliver nelson
view post Posted on 7/11/2008, 15:38 by: oliver nelson





18038 08/1982 71.00.04

17000 07/1983 68.00.2

114270 xx/2001 68.00.01
114270 03/2002 68.00.71
114270 09/2005 30.00.08
114270 03/2006 30.00.71
114270 09/2006 30.00.01

116261 09/2005 69.00.09

116520 03/2002 64.00.01
116520 07/2002 68.00.71
116520 08/2002 64.00.02
116520 09/2004 31.00.64
116520 07/2006 30.00.04
116520 12/2006 30.00.71

69174 07/2004 14.00.71

77080 05/2006 30.00.71
16570 10/1999 64.00.01
16600 06/2005 31.00.04
16750 = 67.00.08
16610 02.1990 = 68.00.08

6265/8 1986 = 59.00.04

16750 1984 = 67.00.08

5513/0 1988 = 10.00.01

1675 1975 = 11.00.2

1680 ....1973 = 10.00.1

5513 ....1971 = 67.00.3
5513 -1988 10.00.01
5513 -1971 67.00.3

16570 10-1999 64.00.01
16750 -1984 67.00.08
1675 -1975 11.00.2

16600 06-2005 31.00.04
16610 02-1990 68.00.08
1680 -1973 10.00.1

6265/8 -1986 59.00.04
16520 SEL A: 68.00.55
15210 09/2001 68.00.55

16570 06/2001 68.00.55
16570 11/2001 68.00.55
1680 scatola 67.00.3
6263/5 scatola 68.00.8 oppure 68.00.2
168000 01/88 68.00.08
16520 03/91 68.00.08
16520 02/91 68.00.06
1603 xx/1979 10.00.01
1655 07/1979 06.00.06

6263 08/1982 06.00.05

6694 xx/1971 06.00.06
6694 06.00.06
6694 03/1987 10.00.01

4112 10/1983 49.00.08

14060M 07/2003 68.00.01
14060M 09/2005 30.00.71
14060M 11/2006 30.00.01

14270 06/1999 68.00.71

15210 09/2001 68.00.55

16014 07/1986 68.00.02

16030 06/1982 11.00.71
16030 10/1984 10.00.01

16200 11/2005 30.00.01

16220 10/1996 11.00.01
16220 08/2006 30.00.01

16234 04/2005 68.00.08

16523 06/1993 69.00.09
16523 05/2000 69.00.09
16570 06/2001 68.00.55
16570 11/2001 68.00.55
16570 01/2004 64.00.01

168000 07/1988 67.00.03

16600 08/1996 68.00.01
16600 07/1999 68.00.71
16600 09/2004 64.00.02
16600 03/2005 31.00.04
16600 02/2006 31.00.64
16600 11/2006 31.00.04
16600 01/2007 31.00.04

16610 12/1989 67.00.08
11610 10/2004 64.00.01
16610 12/2005 30.00.71
16610 08/2006 30.00.71

16610 LV 06/2006 30.00.01
16610 LV 11/2006 30.00.71

16700 04/1998 68.00.71
16700 07/1998 68.00.08

16710 10/2001 68.00.01
16710 07/2003 68.00.01
16710 10/2003 64.00.01
16710 12/2005 30.00.02
16710 06/2006 30.00.71
16710 10/2006 30.00.71
 
Top
1 replies since 7/11/2008, 15:38   37062 views
  Share